

| Parameters | Specification |
|---|---|
| Rated Input Voltage(V) | AC380V±15% 3P |
| Efficiency(%) | 85 |
| Rated Input Current(A) | 53.1 |
| Power Factor | 0.93 |
| Input Frequency(HZ) | 50/60 |
| Protection Grade | IP21 |
| Rated Input Power(KVA) | 36 |
| Weight(kg) | 54 |
| Current Range(A) | 50-630 |
| Electrode Diameter(mm) | 2.0-6.0 |
| Open Circuit Voltage(V) | 85 |
| Dimension(mm) | 670*320*640 |
| Duty cycle at maximum current | 60%@40 |
Reviews
There are no reviews yet.