HSN CODE:8468


Dependable,Economical,Excellent,Basic Industrial Stick Welding
| rameters | Specification |
|---|---|
| Rated Input Voltage(V) | AC380V±15% 3P |
| Efficiency(%) | 85 |
| Rated Input Current(A) | 25.6 |
| Power Factor | 0.93 |
| Input Frequency(HZ) | 50/60 |
| Protection Grade | IP21 |
| Rated Input Power(KVA) | 12.2 |
| Weight(kg) | 22 |
| Current Range(A) | 40-400 |
| Electrode Diameter(mm) | 2.5-4.0 |
| Open Circuit Voltage(V) | 68 |
| Dimension(mm) | 485*234*425 |
| Duty cycle at maximum current | 40%@40 |
Reviews
There are no reviews yet.